Equipment Charges
If something gets lost or damaged and your equipment needs replacing, here's a guide to the charges involved. For full details, take a look at our Terms and Conditions.
These prices exclude VAT.
Equipment Type |
Cost |
| Alarm Button (Wrist Strap or Pendant) | |
| Replacement | £99.00 |
| Monthly | £8.25 |
| Quarterly | £24.75 |
| Annual | £99.00 |
| Smoke Detector (or CO Detector or Heat Sensor) | |
| Replacement | £99.00 |
| Monthly | £8.25 |
| Quarterly | £24.75 |
| Annual | £99.00 |
| Miscellaneous | |
| Defender Combination Key Safe | £24.96 |
| Supra C500 Key Safe | £58.29 |
| Yale Y500 Key Safe | £33.29 |
| SmartTrigger Wrist Strap | £9.99 |
| Alarm GPS Pendant (Q20) | £99.00 |
| Alarm GPS Pendant (F&F) (Q20) | £60.00 |
| Alarm GPS Pendant Belt Clip (Q20) | £8.99 |
| Alarm GPS Pendant Watch Strap (Q20) | £8.99 |
| Alarm GPS Pendant Charger (Q20) | £12.99 |
| Alarm Watch | £99.00 |
| Alarm Watch Charger | £10.99 |
| Alarm Watch Locator | £30.00 |
| EVA/EVE/SEVEN Cable Set | £15.00 |
| GO Charger and Cables | £55.00 |
| Pebbell Charger and Cables | £55.00 |
| Smartlife Cable Set | £15.00 |
| Vi Cable Set | £15.00 |
| SmartWatch | £249.99 |
| Returns Box | £10.00 |
| Lost/Damaged Dispersed Equipment | £150.00 |

Trusted by thousands of families across Britain - find your perfect plan today.